Barra Hueca de Nylacero
                
                 
                    Aleación: Nylacero T, Nylacero tipo M, Nylalloy, Nylacero 2000
Largo: 24", 48", 120"
| Clave Producto | Descripción | Medida (Pulgadas) Exterior X Interior | Medida (mm) Exterior | Medida (mm) Interior | 
|---|---|---|---|---|
| ATBH002001024 | Nylacero T (Color Azul) | 2 x 1 | 50.8 | 25.4 | 
| ATBH003001024 | Nylacero T (Color Azul) | 3 x 1 | 76.2 | 25.4 | 
| ATBH003112024 | Nylacero T (Color Azul) | 3 x 1 1/2 | 76.2 | 38.1 | 
| ATBH004001024 | Nylacero T (Color Azul) | 4 x 1 | 101.6 | 25.4 | 
| ATBH004112024 | Nylacero T (Color Azul) | 4 x 1 1/2 | 101.6 | 38.1 | 
| ATBH004212024 | Nylacero T (Color Azul) | 4 x 2 1/2 | 101.6 | 63.5 | 
| ATBH005001024 | Nylacero T (Color Azul) | 5 x 1 | 127 | 25.4 | 
| ATBH005112024 | Nylacero T (Color Azul) | 5 x 1 1/2 | 127 | 39.1 | 
| ATBH005212024 | Nylacero T (Color Azul) | 5 x 2 1/2 | 127 | 63.5 | 
| ATBH006001024 | Nylacero T (Color Azul) | 6 x 1 | 152.4 | 25.4 | 
| ATBH006004024 | Nylacero T (Color Azul) | 6 x 4 | 152.4 | 101.6 | 
| ATBH006112024 | Nylacero T (Color Azul) | 6 x 1 1/2 | 152.4 | 38.1 | 
| ATBH006212024 | Nylacero T (Color Azul) | 6 x 2 1/2 | 152.4 | 65.5 | 
| ATBH007001024 | Nylacero T (Color Azul) | 7 x 1 | 177.8 | 25.4 | 
| ATBH007112024 | Nylacero T (Color Azul) | 7 x 1 1/2 | 177.8 | 38.1 | 
| ATBH007212024 | Nylacero T (Color Azul) | 7 x 2 1/2 | 177.8 | 63.5 | 
| ATBH008001024 | Nylacero T (Color Azul) | 8 x 1 | 203.2 | 25.4 | 
| ATBH008006024 | Nylacero T (Color Azul) | 8 x 6 | 203.2 | 152.4 | 
| ATBH008112024 | Nylacero T (Color Azul) | 8 x 1 1/2 | 203.2 | 38.1 | 
| ATBH008212024 | Nylacero T (Color Azul) | 8 x 2 1/2 | 203.2 | 63.5 | 
| ATBH009001024 | Nylacero T (Color Azul) | 9 x 1 | 228.6 | 25.4 | 
| ATBH009002024 | Nylacero T (Color Azul) | 9 x 2 | 228.6 | 50.8 | 
| ATBH009003024 | Nylacero T (Color Azul) | 9 x 3 | 228.6 | 76.2 | 
| ATBH009004024 | Nylacero T (Color Azul) | 9 x 4 | 228.6 | 101.6 | 
| ATBH009112024 | Nylacero T (Color Azul) | 9 x 1 1/2 | 228.6 | 38.1 | 
| ATBH009212024 | Nylacero T (Color Azul) | 9 x 2 1/2 | 228.6 | 63.5 | 
| ATBH009312024 | Nylacero T (Color Azul) | 9 x 3 1/2 | 228.6 | 88.9 | 
| ATBH010001024 | Nylacero T (Color Azul) | 10 x 1 | 254 | 25.4 | 
| ATBH010005024 | Nylacero T (Color Azul) | 10 x 5 | 254 | 127 | 
| ATBH010112024 | Nylacero T (Color Azul) | 10 x 1 1/2 | 254 | 38.1 | 
| ATBH010212024 | Nylacero T (Color Azul) | 10 x 2 1/2 | 254 | 63.5 | 
| ATBH011001024 | Nylacero T (Color Azul) | 11 x 1 | 279.4 | 25.4 | 
| ATBH011008024 | Nylacero T (Color Azul) | 11 x 8 | 279.4 | 203.2 | 
| ATBH011112024 | Nylacero T (Color Azul) | 11 x 1 1/2 | 279.4 | 38.1 | 
| ATBH011212024 | Nylacero T (Color Azul) | 11 x 2 1/2 | 279.4 | 63.5 | 
| ATBH012001024 | Nylacero T (Color Azul) | 12 x 1 | 304.8 | 25.4 | 
| ATBH012006024 | Nylacero T (Color Azul) | 12 x 6 | 304.8 | 152.4 | 
| ATBH012112024 | Nylacero T (Color Azul) | 12 x 1 1/2 | 304.8 | 38.1 | 
| ATBH012212024 | Nylacero T (Color Azul) | 12 x 2 1/2 | 304.8 | 63.5 | 
| ATBH212001024 | Nylacero T (Color Azul) | 2 1/2 x 1 | 63.5 | 25.4 | 
| ATBH212112024 | Nylacero T (Color Azul) | 2 1/2 x 1 1/2 | 63.5 | 38.1 | 
| ATBH311412024 | Nylacero T (Color Azul) | 3 1/4 x 1 1/2 | 82.6 | 38.1 | 
| ATBH312001024 | Nylacero T (Color Azul) | 3 1/2 x 1 | 88.9 | 25.4 | 
| ATBH312112024 | Nylacero T (Color Azul) | 3 1/2 x 1 1/2 | 88.9 | 38.1 | 
| ATBH312134024 | Nylacero T (Color Azul) | 3 1/2 x 1 3/4 | 88.9 | 44.5 | 
| ATBH314001024 | Nylacero T (Color Azul) | 3 1/4 x 1 | 82.6 | 25.4 | 
| ATBH412001024 | Nylacero T (Color Azul) | 4 1/2 x 1 | 114.3 | 25.4 | 
| ATBH412112024 | Nylacero T (Color Azul) | 4 1/2 x 1 1/2 | 114.3 | 38.1 | 
| ATBH412212024 | Nylacero T (Color Azul) | 4 1/2 x 2 1/2 | 114.3 | 63.5 | 
| ATBH512001024 | Nylacero T (Color Azul) | 5 1/2 x 1 | 139.7 | 25.1 | 
| ATBH512112024 | Nylacero T (Color Azul) | 5 1/2 x 1 1/2 | 139.7 | 38.1 | 
| ATBH512212024 | Nylacero T (Color Azul) | 5 1/2 x 2 1/2 | 139.7 | 63.5 | 
| ATBH612001024 | Nylacero T (Color Azul) | 6 1/2 x 1 | 165.1 | 25.4 | 
| ATBH612112024 | Nylacero T (Color Azul) | 6 1/2 x 1 1/2 | 165.1 | 38.1 | 
| ATBH612212024 | Nylacero T (Color Azul) | 6 1/2 x 2 1/2 | 165.1 | 63.5 | 
| ATBH612412024 | Nylacero T (Color Azul) | 6 1/2 x 4 1/2 | 165.1 | 114.3 | 
| HMBH002001024 | Nylacero tipo M (Color Hueso) | 2 x 1 | 50.8 | 25.4 | 
| HMBH003001024 | Nylacero tipo M (Color Hueso) | 3 x 1 | 76.2 | 25.4 | 
| HMBH003112024 | Nylacero tipo M (Color Hueso) | 3 x 1 1/2 | 76.2 | 38.1 | 
| HMBH004001024 | Nylacero tipo M (Color Hueso) | 4 x 1 | 101.6 | 25.4 | 
| HMBH004112024 | Nylacero tipo M (Color Hueso) | 4 x 1 1/2 | 101.6 | 38.1 | 
| HMBH004212024 | Nylacero tipo M (Color Hueso) | 4 x 2 1/2 | 101.6 | 63.5 | 
| HMBH005001024 | Nylacero tipo M (Color Hueso) | 5 x 1 | 127 | 25.4 | 
| HMBH005112024 | Nylacero tipo M (Color Hueso) | 5 x 1 1/2 | 127 | 39.1 | 
| HMBH005212024 | Nylacero tipo M (Color Hueso) | 5 x 2 1/2 | 127 | 63.5 | 
| HMBH006001024 | Nylacero tipo M (Color Hueso) | 6 x 1 | 152.4 | 25.4 | 
| HMBH006004024 | Nylacero tipo M (Color Hueso) | 6 x 4 | 152.4 | 101.6 | 
| HMBH006112024 | Nylacero tipo M (Color Hueso) | 6 x 1 1/2 | 152.4 | 38.1 | 
| HMBH006212024 | Nylacero tipo M (Color Hueso) | 6 x 2 1/2 | 152.4 | 65.5 | 
| HMBH007001024 | Nylacero tipo M (Color Hueso) | 7 x 1 | 177.8 | 25.4 | 
| HMBH007112024 | Nylacero tipo M (Color Hueso) | 7 x 1 1/2 | 177.8 | 38.1 | 
| HMBH007212024 | Nylacero tipo M (Color Hueso) | 7 x 2 1/2 | 177.8 | 63.5 | 
| HMBH008001024 | Nylacero tipo M (Color Hueso) | 8 x 1 | 203.2 | 25.4 | 
| HMBH008006024 | Nylacero tipo M (Color Hueso) | 8 x 6 | 203.2 | 152.4 | 
| HMBH008112024 | Nylacero tipo M (Color Hueso) | 8 x 1 1/2 | 203.2 | 38.1 | 
| HMBH008212024 | Nylacero tipo M (Color Hueso) | 8 x 2 1/2 | 203.2 | 63.5 | 
| HMBH009001024 | Nylacero tipo M (Color Hueso) | 9 x 1 | 228.6 | 25.4 | 
| HMBH009002024 | Nylacero tipo M (Color Hueso) | 9 x 2 | 228.6 | 50.8 | 
| HMBH009003024 | Nylacero tipo M (Color Hueso) | 9 x 3 | 228.6 | 76.2 | 
| HMBH009004024 | Nylacero tipo M (Color Hueso) | 9 x 4 | 228.6 | 101.6 | 
| HMBH009112024 | Nylacero tipo M (Color Hueso) | 9 x 1 1/2 | 228.6 | 38.1 | 
| HMBH009212024 | Nylacero tipo M (Color Hueso) | 9 x 2 1/2 | 228.6 | 63.5 | 
| HMBH009312024 | Nylacero tipo M (Color Hueso) | 9 x 3 1/2 | 228.6 | 88.9 | 
| HMBH010001024 | Nylacero tipo M (Color Hueso) | 10 x 1 | 254 | 25.4 | 
| HMBH010005024 | Nylacero tipo M (Color Hueso) | 10 x 5 | 254 | 127 | 
| HMBH010112024 | Nylacero tipo M (Color Hueso) | 10 x 1 1/2 | 254 | 38.1 | 
| HMBH010212024 | Nylacero tipo M (Color Hueso) | 10 x 2 1/2 | 254 | 63.5 | 
| HMBH011001024 | Nylacero tipo M (Color Hueso) | 11 x 1 | 279.4 | 25.4 | 
| HMBH011008024 | Nylacero tipo M (Color Hueso) | 11 x 8 | 279.4 | 203.2 | 
| HMBH011112024 | Nylacero tipo M (Color Hueso) | 11 x 1 1/2 | 279.4 | 38.1 | 
| HMBH011212024 | Nylacero tipo M (Color Hueso) | 11 x 2 1/2 | 279.4 | 63.5 | 
| HMBH012001024 | Nylacero tipo M (Color Hueso) | 12 x 1 | 304.8 | 25.4 | 
| HMBH012006024 | Nylacero tipo M (Color Hueso) | 12 x 6 | 304.8 | 152.4 | 
| HMBH012112024 | Nylacero tipo M (Color Hueso) | 12 x 1 1/2 | 304.8 | 38.1 | 
| HMBH012212024 | Nylacero tipo M (Color Hueso) | 12 x 2 1/2 | 304.8 | 63.5 | 
| HMBH212001024 | Nylacero tipo M (Color Hueso) | 2 1/2 x 1 | 63.5 | 25.4 | 
| HMBH212112024 | Nylacero tipo M (Color Hueso) | 2 1/2 x 1 1/2 | 63.5 | 38.1 | 
| HMBH311412024 | Nylacero tipo M (Color Hueso) | 3 1/4 x 1 1/2 | 82.6 | 38.1 | 
| HMBH312001024 | Nylacero tipo M (Color Hueso) | 3 1/2 x 1 | 88.9 | 25.4 | 
| HMBH312112024 | Nylacero tipo M (Color Hueso) | 3 1/2 x 1 1/2 | 88.9 | 38.1 | 
| HMBH312134024 | Nylacero tipo M (Color Hueso) | 3 1/2 x 1 3/4 | 88.9 | 44.5 | 
| HMBH314001024 | Nylacero tipo M (Color Hueso) | 3 1/4 x 1 | 82.6 | 25.4 | 
| HMBH412001024 | Nylacero tipo M (Color Hueso) | 4 1/2 x 1 | 114.3 | 25.4 | 
| HMBH412112024 | Nylacero tipo M (Color Hueso) | 4 1/2 x 1 1/2 | 114.3 | 38.1 | 
| HMBH412212024 | Nylacero tipo M (Color Hueso) | 4 1/2 x 2 1/2 | 114.3 | 63.5 | 
| HMBH512001024 | Nylacero tipo M (Color Hueso) | 5 1/2 x 1 | 139.7 | 25.1 | 
| HMBH512112024 | Nylacero tipo M (Color Hueso) | 5 1/2 x 1 1/2 | 139.7 | 38.1 | 
| HMBH512212024 | Nylacero tipo M (Color Hueso) | 5 1/2 x 2 1/2 | 139.7 | 63.5 | 
| HMBH612001024 | Nylacero tipo M (Color Hueso) | 6 1/2 x 1 | 165.1 | 25.4 | 
| HMBH612112024 | Nylacero tipo M (Color Hueso) | 6 1/2 x 1 1/2 | 165.1 | 38.1 | 
| HMBH612212024 | Nylacero tipo M (Color Hueso) | 6 1/2 x 2 1/2 | 165.1 | 63.5 | 
| HMBH612412024 | Nylacero tipo M (Color Hueso) | 6 1/2 x 4 1/2 | 165.1 | 114.3 | 
| NGBH002001024 | Nylalloy (Color Negro) | 2 x 1 | 50.8 | 25.4 | 
| NGBH003001024 | Nylalloy (Color Negro) | 3 x 1 | 76.2 | 25.4 | 
| NGBH003112024 | Nylalloy (Color Negro) | 3 x 1 1/2 | 76.2 | 38.1 | 
| NGBH004001024 | Nylalloy (Color Negro) | 4 x 1 | 101.6 | 25.4 | 
| NGBH004112024 | Nylalloy (Color Negro) | 4 x 1 1/2 | 101.6 | 38.1 | 
| NGBH004212024 | Nylalloy (Color Negro) | 4 x 2 1/2 | 101.6 | 63.5 | 
| NGBH005001024 | Nylalloy (Color Negro) | 5 x 1 | 127 | 25.4 | 
| NGBH005112024 | Nylalloy (Color Negro) | 5 x 1 1/2 | 127 | 39.1 | 
| NGBH005212024 | Nylalloy (Color Negro) | 5 x 2 1/2 | 127 | 63.5 | 
| NGBH006001024 | Nylalloy (Color Negro) | 6 x 1 | 152.4 | 25.4 | 
| NGBH006004024 | Nylalloy (Color Negro) | 6 x 4 | 152.4 | 101.6 | 
| NGBH006112024 | Nylalloy (Color Negro) | 6 x 1 1/2 | 152.4 | 38.1 | 
| NGBH006212024 | Nylalloy (Color Negro) | 6 x 2 1/2 | 152.4 | 65.5 | 
| NGBH007001024 | Nylalloy (Color Negro) | 7 x 1 | 177.8 | 25.4 | 
| NGBH007112024 | Nylalloy (Color Negro) | 7 x 1 1/2 | 177.8 | 38.1 | 
| NGBH007212024 | Nylalloy (Color Negro) | 7 x 2 1/2 | 177.8 | 63.5 | 
| NGBH008001024 | Nylalloy (Color Negro) | 8 x 1 | 203.2 | 25.4 | 
| NGBH008006024 | Nylalloy (Color Negro) | 8 x 6 | 203.2 | 152.4 | 
| NGBH008112024 | Nylalloy (Color Negro) | 8 x 1 1/2 | 203.2 | 38.1 | 
| NGBH008212024 | Nylalloy (Color Negro) | 8 x 2 1/2 | 203.2 | 63.5 | 
| NGBH009001024 | Nylalloy (Color Negro) | 9 x 1 | 228.6 | 25.4 | 
| NGBH009002024 | Nylalloy (Color Negro) | 9 x 2 | 228.6 | 50.8 | 
| NGBH009003024 | Nylalloy (Color Negro) | 9 x 3 | 228.6 | 76.2 | 
| NGBH009004024 | Nylalloy (Color Negro) | 9 x 4 | 228.6 | 101.6 | 
| NGBH009112024 | Nylalloy (Color Negro) | 9 x 1 1/2 | 228.6 | 38.1 | 
| NGBH009212024 | Nylalloy (Color Negro) | 9 x 2 1/2 | 228.6 | 63.5 | 
| NGBH009312024 | Nylalloy (Color Negro) | 9 x 3 1/2 | 228.6 | 88.9 | 
| NGBH010001024 | Nylalloy (Color Negro) | 10 x 1 | 254 | 25.4 | 
| NGBH010005024 | Nylalloy (Color Negro) | 10 x 5 | 254 | 127 | 
| NGBH010112024 | Nylalloy (Color Negro) | 10 x 1 1/2 | 254 | 38.1 | 
| NGBH010212024 | Nylalloy (Color Negro) | 10 x 2 1/2 | 254 | 63.5 | 
| NGBH011001024 | Nylalloy (Color Negro) | 11 x 1 | 279.4 | 25.4 | 
| NGBH011008024 | Nylalloy (Color Negro) | 11 x 8 | 279.4 | 203.2 | 
| NGBH011112024 | Nylalloy (Color Negro) | 11 x 1 1/2 | 279.4 | 38.1 | 
| NGBH011212024 | Nylalloy (Color Negro) | 11 x 2 1/2 | 279.4 | 63.5 | 
| NGBH012001024 | Nylalloy (Color Negro) | 12 x 1 | 304.8 | 25.4 | 
| NGBH012006024 | Nylalloy (Color Negro) | 12 x 6 | 304.8 | 152.4 | 
| NGBH012112024 | Nylalloy (Color Negro) | 12 x 1 1/2 | 304.8 | 38.1 | 
| NGBH012212024 | Nylalloy (Color Negro) | 12 x 2 1/2 | 304.8 | 63.5 | 
| NGBH212001024 | Nylalloy (Color Negro) | 2 1/2 x 1 | 63.5 | 25.4 | 
| NGBH212112024 | Nylalloy (Color Negro) | 2 1/2 x 1 1/2 | 63.5 | 38.1 | 
| NGBH311412024 | Nylalloy (Color Negro) | 3 1/4 x 1 1/2 | 82.6 | 38.1 | 
| NGBH312001024 | Nylalloy (Color Negro) | 3 1/2 x 1 | 88.9 | 25.4 | 
| NGBH312112024 | Nylalloy (Color Negro) | 3 1/2 x 1 1/2 | 88.9 | 38.1 | 
| NGBH312134024 | Nylalloy (Color Negro) | 3 1/2 x 1 3/4 | 88.9 | 44.5 | 
| NGBH314001024 | Nylalloy (Color Negro) | 3 1/4 x 1 | 82.6 | 25.4 | 
| NGBH412001024 | Nylalloy (Color Negro) | 4 1/2 x 1 | 114.3 | 25.4 | 
| NGBH412112024 | Nylalloy (Color Negro) | 4 1/2 x 1 1/2 | 114.3 | 38.1 | 
| NGBH412212024 | Nylalloy (Color Negro) | 4 1/2 x 2 1/2 | 114.3 | 63.5 | 
| NGBH512001024 | Nylalloy (Color Negro) | 5 1/2 x 1 | 139.7 | 25.1 | 
| NGBH512112024 | Nylalloy (Color Negro) | 5 1/2 x 1 1/2 | 139.7 | 38.1 | 
| NGBH512212024 | Nylalloy (Color Negro) | 5 1/2 x 2 1/2 | 139.7 | 63.5 | 
| NGBH612001024 | Nylalloy (Color Negro) | 6 1/2 x 1 | 165.1 | 25.4 | 
| NGBH612112024 | Nylalloy (Color Negro) | 6 1/2 x 1 1/2 | 165.1 | 38.1 | 
| NGBH612212024 | Nylalloy (Color Negro) | 6 1/2 x 2 1/2 | 165.1 | 63.5 | 
| NGBH612412024 | Nylalloy (Color Negro) | 6 1/2 x 4 1/2 | 165.1 | 114.3 | 
| V2BH002001024 | Nylacero 2000 (Color Verde) | 2 x 1 | 50.8 | 25.4 | 
| V2BH003001024 | Nylacero 2000 (Color Verde) | 3 x 1 | 76.2 | 25.4 | 
| V2BH003112024 | Nylacero 2000 (Color Verde) | 3 x 1 1/2 | 76.2 | 38.1 | 
| V2BH004001024 | Nylacero 2000 (Color Verde) | 4 x 1 | 101.6 | 25.4 | 
| V2BH004112024 | Nylacero 2000 (Color Verde) | 4 x 1 1/2 | 101.6 | 38.1 | 
| V2BH004212024 | Nylacero 2000 (Color Verde) | 4 x 2 1/2 | 101.6 | 63.5 | 
| V2BH005001024 | Nylacero 2000 (Color Verde) | 5 x 1 | 127 | 25.4 | 
| V2BH005112024 | Nylacero 2000 (Color Verde) | 5 x 1 1/2 | 127 | 39.1 | 
| V2BH005212024 | Nylacero 2000 (Color Verde) | 5 x 2 1/2 | 127 | 63.5 | 
| V2BH006001024 | Nylacero 2000 (Color Verde) | 6 x 1 | 152.4 | 25.4 | 
| V2BH006004024 | Nylacero 2000 (Color Verde) | 6 x 4 | 152.4 | 101.6 | 
| V2BH006112024 | Nylacero 2000 (Color Verde) | 6 x 1 1/2 | 152.4 | 38.1 | 
| V2BH006212024 | Nylacero 2000 (Color Verde) | 6 x 2 1/2 | 152.4 | 65.5 | 
| V2BH007001024 | Nylacero 2000 (Color Verde) | 7 x 1 | 177.8 | 25.4 | 
| V2BH007112024 | Nylacero 2000 (Color Verde) | 7 x 1 1/2 | 177.8 | 38.1 | 
| V2BH007212024 | Nylacero 2000 (Color Verde) | 7 x 2 1/2 | 177.8 | 63.5 | 
| V2BH008001024 | Nylacero 2000 (Color Verde) | 8 x 1 | 203.2 | 25.4 | 
| V2BH008006024 | Nylacero 2000 (Color Verde) | 8 x 6 | 203.2 | 152.4 | 
| V2BH008112024 | Nylacero 2000 (Color Verde) | 8 x 1 1/2 | 203.2 | 38.1 | 
| V2BH008212024 | Nylacero 2000 (Color Verde) | 8 x 2 1/2 | 203.2 | 63.5 | 
| V2BH009001024 | Nylacero 2000 (Color Verde) | 9 x 1 | 228.6 | 25.4 | 
| V2BH009002024 | Nylacero 2000 (Color Verde) | 9 x 2 | 228.6 | 50.8 | 
| V2BH009003024 | Nylacero 2000 (Color Verde) | 9 x 3 | 228.6 | 76.2 | 
| V2BH009004024 | Nylacero 2000 (Color Verde) | 9 x 4 | 228.6 | 101.6 | 
| V2BH009112024 | Nylacero 2000 (Color Verde) | 9 x 1 1/2 | 228.6 | 38.1 | 
| V2BH009212024 | Nylacero 2000 (Color Verde) | 9 x 2 1/2 | 228.6 | 63.5 | 
| V2BH009312024 | Nylacero 2000 (Color Verde) | 9 x 3 1/2 | 228.6 | 88.9 | 
| V2BH010001024 | Nylacero 2000 (Color Verde) | 10 x 1 | 254 | 25.4 | 
| V2BH010005024 | Nylacero 2000 (Color Verde) | 10 x 5 | 254 | 127 | 
| V2BH010112024 | Nylacero 2000 (Color Verde) | 10 x 1 1/2 | 254 | 38.1 | 
| V2BH010212024 | Nylacero 2000 (Color Verde) | 10 x 2 1/2 | 254 | 63.5 | 
| V2BH011001024 | Nylacero 2000 (Color Verde) | 11 x 1 | 279.4 | 25.4 | 
| V2BH011008024 | Nylacero 2000 (Color Verde) | 11 x 8 | 279.4 | 203.2 | 
| V2BH011112024 | Nylacero 2000 (Color Verde) | 11 x 1 1/2 | 279.4 | 38.1 | 
| V2BH011212024 | Nylacero 2000 (Color Verde) | 11 x 2 1/2 | 279.4 | 63.5 | 
| V2BH012001024 | Nylacero 2000 (Color Verde) | 12 x 1 | 304.8 | 25.4 | 
| V2BH012006024 | Nylacero 2000 (Color Verde) | 12 x 6 | 304.8 | 152.4 | 
| V2BH012112024 | Nylacero 2000 (Color Verde) | 12 x 1 1/2 | 304.8 | 38.1 | 
| V2BH012212024 | Nylacero 2000 (Color Verde) | 12 x 2 1/2 | 304.8 | 63.5 | 
| V2BH212001024 | Nylacero 2000 (Color Verde) | 2 1/2 x 1 | 63.5 | 25.4 | 
| V2BH212112024 | Nylacero 2000 (Color Verde) | 2 1/2 x 1 1/2 | 63.5 | 38.1 | 
| V2BH311412024 | Nylacero 2000 (Color Verde) | 3 1/4 x 1 1/2 | 82.6 | 38.1 | 
| V2BH312001024 | Nylacero 2000 (Color Verde) | 3 1/2 x 1 | 88.9 | 25.4 | 
| V2BH312112024 | Nylacero 2000 (Color Verde) | 3 1/2 x 1 1/2 | 88.9 | 38.1 | 
| V2BH312134024 | Nylacero 2000 (Color Verde) | 3 1/2 x 1 3/4 | 88.9 | 44.5 | 
| V2BH314001024 | Nylacero 2000 (Color Verde) | 3 1/4 x 1 | 82.6 | 25.4 | 
| V2BH412001024 | Nylacero 2000 (Color Verde) | 4 1/2 x 1 | 114.3 | 25.4 | 
| V2BH412112024 | Nylacero 2000 (Color Verde) | 4 1/2 x 1 1/2 | 114.3 | 38.1 | 
| V2BH412212024 | Nylacero 2000 (Color Verde) | 4 1/2 x 2 1/2 | 114.3 | 63.5 | 
| V2BH512001024 | Nylacero 2000 (Color Verde) | 5 1/2 x 1 | 139.7 | 25.1 | 
| V2BH512112024 | Nylacero 2000 (Color Verde) | 5 1/2 x 1 1/2 | 139.7 | 38.1 | 
| V2BH512212024 | Nylacero 2000 (Color Verde) | 5 1/2 x 2 1/2 | 139.7 | 63.5 | 
| V2BH612001024 | Nylacero 2000 (Color Verde) | 6 1/2 x 1 | 165.1 | 25.4 | 
| V2BH612112024 | Nylacero 2000 (Color Verde) | 6 1/2 x 1 1/2 | 165.1 | 38.1 | 
| V2BH612212024 | Nylacero 2000 (Color Verde) | 6 1/2 x 2 1/2 | 165.1 | 63.5 | 
| V2BH612412024 | Nylacero 2000 (Color Verde) | 6 1/2 x 4 1/2 | 165.1 | 114.3 | 
